| Name of Cement manufacture | Manufacture Location | Name of Cement Importer | Importer Location | Certificate No. | Date Certified | Product Ranges | Standards | Status | 
| Vissai Ninh Binh Joint Stock Company | Vietnam | Alpine Cement | KZN | 17109 | 25/01/2018 | CEM I 52.5N, CEM II/A-LL 42.5R, CEM II/B-M 32.5R | SANS 50197-1:2013 | Active | 
| Xuan Thanh Cement Joint Stock Company | Vietnam | Strongbuild Cement | Cape Town | 19102 | 23/10/2020 | CEM II/A-L 32.5R, CEM II/A-L 42.5R, CEM I 52.5N | SANS 50197-1:2013 | Active | 
| Cleopatra Cement | Egypt | Victoria International | KZN | 19103 | 16/08/2019 | CEM I 52.5N White Cement | SANS 50197-1:2013 | Active | 
| Cimsa Cimento San Tic. A.S. | Turkey | Carst & Walker | Gauteng | 21121 | 18/03/2021 | CEM I 52.5R, CEM II B-L 42.5R | SANS 50197-1:2013 | Active | 
| Cemza Cement | Port Elizabeth | N/A | N/A | 19110 | 04/03/2019 | MC 22.5x, CEM ll B/M 32.5N, CEM ll B/M 32.5NRoad pro, CEM ll B/M 32.5N Builders, CEM ll B/L 32,5N, CEM ll B/L 32.5N Road Pro, CEM lll B 32.5n, CEM lll A 42.5N, CEM ll A/L 42.5R, CEM ll B/M 42.5N, CEM l 52.5N, CEM ll A/M 52.5N | SANS 50197-1:2013 SANS 50413-1:2014 | Active | 
| Xuan Thanh Cement Joint Stock Company | Vietnam | AGM | KZN | 22132 | 28/11/2022 | CEM II/B-M 32.5N, CEMII/A-L 32.5R, CEM II/A-LL 42.5R, CEM I 52.5N | SANS 50197-1:2013 | Active | 
| King Shaka Cement/Crown Cement | Gauteng | N/A | N/A | 21122 | 01/04/2021 | CEM V/B(S-V) 32.5N | SANS 50197-1:2013 | Active | 
| Lam Thach Cement | Vietnam | Global Transit | France | 22125 | 21/02/2022 | CEM II/A-L 32.5R, CEM IIA-L 42.5R, CEM I 52.5N | SANS 50197-1:2013 | Active | 
| Oyak Cement | Turkey | IOX | Western Cape | 21123 | 04/08/2021 | CEM I 52.5R, CEM II B-LL 42.5R | SANS 50197-1:2013 | Active | 
| RAK White Cement | U.A.E | CEMZA | Port Elizabeth | 22127 | 06/02/2022 | CEM I 52.5N | SANS 50197-1:2013 | Active | 
| Piet Retief Cement | Mpumalanga | N/A | N/A | 22126 | 06/01/2022 | CEM IV/B 32.5N, MC22.5X | SANS 50197-1:2013 SANS 50413-1:2014 | Active | 
| La Farge | Algeria | Merg Cement | Gauteng | 22131 | 18/07/2022 | CEM I 52.5R | SANS 50197-1:2013 | Active | 
| Metal Alloys | India | Biocombe | Gauteng | 22130 | 27/09/2022 | Copper Tubbing | SANS 1453:2018 | Active | 
| iAfrica Cement | Gauteng | iAfrica | Gauteng | 22129 | 18/07/2022 | CEM IV/B-V 32.5N | SANS 50197-1:2013 | Pending | 
| Columbus Cement Products (Pty) Ltd | KZN | N/A | N/A | 22133 | 2022/04/12 | CEM II B-V 42.5R MC 22.5X CEM IV B-V 32.5N | SANS 50197-1:2013 SANS 50413-1:2014 | Active | 
| Econo Cement (Pty) Ltd | Germiston | N/A | N/A | 22134 | 2023/12/01 | CEM V/A 32.5N CEMV/A 42.5N | SANS 50197-1:2013 | Active | 
